Recent questionnaire, in gaining the opinions of the youth, living on the Heartsease Estate.
Heartsease High, Heartsease Middle, and Heartsease First school all took part with the questioneer
and we thank the schools for their support and the children for their input.
We have gone through the replies and have totalled 95 children, between the ages of 12-16 that attend Heartsease High and who live on the Heartsease Estate. We were delighted with the answers the children gave, detailing extra comments that they volunteered themselves, as you will clearly see from the tables we have for you.
Regarding question 10, “If there is a question you think should be on this questionnaire, what should it be?”
We were surprised at the response, and of the quality of those questions and have, therefore decided to set up another questionnaire enabling the children to answer “their own questions.” This Information will be supplied soon.
The results from
“You have a right to your opinion,” questionnaire from
1. 12 years old - 3 Females
- 7 Males
13 years old – 19 Females
- 15 Males
14 years old – 14 Females
- 14 Males
15 years old – 11 Females
- 8 Males
16 years old – 4 Females
- 0 Males
Total – 95
2. Living on the Heartsease
3. How do you feel you are treated by the older age group in your area
| | No Answer | Rude & Obnoxious | They don’t talk to us | Sometimes rude/ grumpy | Moaners about everything | Fine/nice/ very well/ polite | Hate | Think we cause trouble/ discriminated against | Badly |
| 12y Females | | | | | | | | 3 | |
| 12y Males | 4 | | | | | | | 3 | |
| | | | | | | | | | |
| 13y Females | 1 | | 1 | | 2 | 14 | | 1 | 1 |
| 13y Males | 4 | | 1 | 1 | | 6 | | 1 | 1 |
| | | | | | | | | | |
| 14y Females | | | 1 | 2 | 2 | 7 | | 2 | |
| 14y Males | | 1 | 2 | 1 | 2 | 6 | | | 1 |
| | | | | | | | | | |
| 15y Females | 1 | 4 | 1 | 1 | 1 | 2 | | | |
| 15y Males | | | | | | 6 | 1 | | 1 |
| | | | | | | | | | |
| 16y Females | 2 | | | 1 | | 1 | | | |
| | 12 | 5 | 6 | 6 | 7 | 42 | 1 | 10 | 4 |
4. What do you think could improve relationships between young and old in your area
| | No Comment | Not be rude | Respect others/ Area | Working & Talking together | Ignore | Joint Activities between ages | Separate ages | Being less rude/ grumpy | Don’t know any other way | Less Violence |
| 12y Females | 2 | | | | | 1 | | | | |
| 12y Males | 5 | | | | | 1 | | | 1 | |
| | | | | | | | | | | |
| 13y Females | 9 | | 1 | 2 | | 2 | 3 | 2 | | |
| 13y Males | 7 | | 1 | | | 2 | | 1 | 2 | 1 |
| | | | | | | | | | | |
| 14y Females | 6 | | 3 | 1 | | 2 | 1 | | | |
| 14y Males | 6 | 1 | 3 | 1 | | 3 | | | | |
| | | | | | | | | | | |
| 15y Females | 7 | 1 | 1 | | | 2 | | | | |
| 15y Males | 4 | | | 1 | 1 | 2 | | | | |
| | | | | | | | | | | |
| 16y Females | 2 | | | 1 | | 1 | | 1 | 1 | |
| | 48 | 2 | 9 | 6 | 1 | 16 | 4 | 3 | 4 | 1 |
5. What are your views on how you are treated by the younger generation in your area
| | No Comment | Fine/ok | Rude/obnoxious/ Swears/ smokes | Try to Intimidate | Poor/badly | Hate/ Violence | Role-model/ Respect |
| 12y Females | 1 | 2 | | | | | |
| 12y Males | 3 | 2 | | | 1 | 1 | |
| | | | | | | | |
| 13y Females | 5 | 10 | 1 | | 1 | | 2 |
| 13y Males | 4 | 10 |